From Dahua Wiki
Jump to: navigation, search
Wholesale SD22404T-GN-W - buy DAHUA SD22404T-GN-W 4MP 4x PTZ Wi-Fi Network Camera DH-SD22404T-GN-W review,cctv-mall is dahua security camera wholesaler. View & download of more than 1333 Dahua PDF user manuals, service manuals, operating guides. Dvr user manuals, operating guides & specifications.
- 1DH-SD22A204TN-GNI
- 1.5Example Photos
- 1.7Compatible Accessories
DH-SD22A204TN-GNI
| Series: | Lite |
| Image Sensor: | 1/2.7” 2MP CMOS |
| Lens: | 2.7~12mm (4x Optical zoom) |
| Resolution: | 1080P (1920 x 1080) |
| H Field of View: | 112.5° ~ 39° |
| Min. Illumination: | 0.05Lux/F1.6(Color), 0.005Lux/F1.6(B/W) |
| Max. IR Range: | - |
| WDR: | 120dB |
| Compression: | H.264 / MJPEG |
| FPS: | 30fps@1080P, 60fps@720P |
| Multi-Streaming: | 3 Streams |
| Pan/Tilt/Zoom: | 300 preset, Pan: 0° ~ 355°; Tilt: 0° ~ 90° |
| Preset Speed: | Pan: 100° /s; Tilt: 60° /s |
| IVS: | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, Face detection |
| ONVIF: | 2.4 |
| Audio In: | - |
| Audio Out: | - |
| Built In Microphone: | - |
| Memory Slot: | Micro SD, Max 128GB |
| Alarm In: | - |
| Alarm Out: | - |
| IP Rating: | 66 |
| IK Rating: | 10 |
| Working Temp: | -30°C~+60°C |
| Power: | DC12V, PoE (802.3af) |
| Firmware: | URL |
Features
- 4x optical zoom
- H.264 & MJPEG Triple-streams encoding
- Max. 25/30fps@1080P(1920x1080) & 50/60fps@720P resolution
- WDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 100°/s pan speed
- Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, POE
- Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection
CAD Images
Compression
FOV
Camera Height: 10m
Focal Length: 2.7mm
Target Horizontal Dist: 45.8mCamera Height: 10m
Focal Length: 12mm
Target Horizontal Dist: 208.1m
Example Photos
2700k Full Brightness ~210lux
2700k Half Brightness ~94lux
5000k Full Brightness ~198lux
5000k Half Brightness ~78lux
2700k+5000k Full Brightness ~407lux
Lights Out ~1lux
Overhead+2700k+5000k ~668lux
Firmware Update Instructions
Firmware Update Download
Intelligent Features
Face Detect
Tripwire
Intrusion
Abandoned/Missing
Compatible Accessories
Accessories Combo 1
PFB202W
PFA152 v2
Accessories Combo 2
PFB200C
Accessories Combo 3
PFA137
PFA150
Dahua Sd22204t-gn-w Manual
Accessories Combo 4
PFA150
PFA151
Reset Button
Specifications
| Model | DH-SD22A204TN-GNI | |
| Camera | ||
| Image Sensor | 1/2.7” CMOS | |
| Effective Pixels | 1920(H) x 1080(V), 2Megapixels | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
| Min. Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 | |
| S/N Ratio | More than 50dB | |
| Camera Features | ||
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC / HLC / WDR | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Gain Control | Auto / Manual | |
| Noise Reduction | Ultra DNR (2D/3D) | |
| Privacy Masking | Up to 24 areas | |
| Digital Zoom | 16x | |
| Lens | ||
| Focal Length | 2.7mm~12mm(4x Optical zoom) | |
| Max Aperture | F1.6~ F2.8 | |
| Focus Control | Auto / Manual | |
| Angle of View | H: 93.5° ~ 30.24° | |
| Close Focus Distance | 100mm~ 1000mm | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 90°, auto flip 180° | |
| Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s | |
| Preset Speed | Pan: 100° /s; Tilt: 60° /s | |
| Preset | 300 | |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
| Speed Setup | Human-oriented focal length/ speed adaptation | |
| Power up Action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |
| Video | ||
| Compression | H.264 / MJPEG | |
| Resolution | 1080P(1920×1080)/ 720P(1280×720) / D1(704×576/ 704×480) /CIF (352×288/352×240) | |
| Frame Rate | Main Stream | 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps) |
| Sub Stream 1 | D1/CIF(1 ~ 25/30fps) | |
| Sub Stream 2 | 720P/ D1/ CIF (1 ~ 25/30fps) | |
| Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps | |
| Intelligent Function | ||
| IVS (optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, | |
| Face Detection | Support | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
| ONVIF | ONVIF Profile S | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 128GB | |
| General | ||
| Power Supply | DC12V, POE | |
| Power Consumption | 10W | |
| Working Environment | -30ºC ~ 60ºC / Less than 90% RH | |
| Ingress Protection | IP66 & IK10 | |
| Dimensions | Φ122 (mm) x 89 (mm) | |
| Weight | 0.6kg | |
Dahua Sd22204t-gn-w User Manual Online
Retrieved from 'https://DahuaWiki.com/index.php?title=USA/IPCamera/PTZ/Lite/DH_SD22A204TN_GNI&oldid=29080'